19 Synecdoche, New York 10-9
15 Adaptation 7-8
12 Juno 5-7
12 No Country for Old Men 5-7
11 Pan's Labyrinth 3-8
11 City of God 4-7
9 Kill Bill (1 ve 2) 2-7
8 Crash 3-5
5 The Hurt Locker 3-2
Ebert bu filmleri puanlamadan siralamis, ben de puanlayacagim.(izlemediklerimi cikardim.)
puancilar; atif-eralp
"Tuvalet kağıdıdır bizde listeler. Sana yazıp aramızı bozmak istemem."
"Amerikalılar 'The Last, but not list' derler... 'Son olarak ama, liste sonu olarak değil' yani.."
- Sansar Salvo
"We should make a list. Lists are good. Lists are good. Lists are good."
-Michael Scott
"Amerikalılar 'The Last, but not list' derler... 'Son olarak ama, liste sonu olarak değil' yani.."
- Hıncal Uluç
Friday, 31 January 2014
Monday, 20 January 2014
Seyrettigimiz en iyi futbolcular (emekliler)
20 Zidane 10 10
18 Ronaldo 9 9
15 Kahn 7 8
15 Maldini 6 9
14 Raul 6 8
14 Henry 7 7
13 Hagi 11 2
13 Shevchenko 5 8
12 Beckham 6 6
12 Shearer 5 7
18 Ronaldo 9 9
15 Kahn 7 8
15 Maldini 6 9
14 Henry 7 7
13 Hagi 11 2
13 Shevchenko 5 8
12 Del piero 4 8
12 Thuram 6 6
11 Rui costa 5 6
11 Seedorf 5 6
10 Berkgamp 5 5
12 Nesta 4 8
11 R. Carlos 3 8
11 Cannavaro 4 7
10 Taffarel 8 2
10 Figo 2 8
10 Rivaldo 3 7
9 Cafu 3 6
9 Cantona 5 4
8 Carragher 6 2
8 Stam 3 5
8 Juninho 3 5
7 Scholes 4 3
7 Hakan sukur 6 1
7 Schooll 2 5
7 Davids 2 5
7 Larsson 6 1
7 Campbell 3 4
6 Viera 3 3
9 Nedved 5 4
7 Schmeicheal 5 2
6 Viera 3 3
6 Van nistelrooy 4 2
6 Hyppia 3 3
6 Bulent korkmaz 5 1
6 Lizarazu 2 4
6 Zambrotta 3 3
5 Van der sar 2 3
5 Batistuta 1 4
5 Effenberg 3 2
5 Inzaghi 3 2
5 Crespo 4 1
6 Bulent korkmaz 5 1
5 Makaay 4 1
5 Vieri 3 2
4 Owen 1 3
4 Zola 2 2
4 Rustu 1 3
4 Popescu 3 1
4 Rustu 1 3
4 Barthez 1 3
4 De boer 1 3
4 Weah 3 1
4 Overmars 2 2
3 Lehmann 1 2
3 Emerson 1 2
puancılar: alperen-nr1
Friday, 17 January 2014
2014 Academy Awards
American Hustle (2013) 7-5
Captain Phillips (2013) -3
Dallas Buyers Club (2013) 5-3
Gravity (2013) -4
Her (2013) 9-10
Nebraska (2013) 8-5
Philomena (2013) -4
12 Years a Slave (2013) 6-3
Monday, 6 January 2014
Zeytinyaglilar ve soguk mezeler
26 Ali nazik 8 9 9
24 Humus 9 10 5
24 Barbunya pilaki 8 8 8
24Mercimek kofte 8 8 8
24 Tarator 8 8 8
23 Cerkez tavugu 9 7 7
23 Sarma 8 6 9
22 Muhammara 8 9 5
22 Taze fasulye 6 8 8
21 Saksuka 8 6 7
22 Muhammara 8 9 5
22 Taze fasulye 6 8 8
21 Saksuka 8 6 7
21 Fava 9 7 5
21 Abugannus 7 7 7
20 Acili ezme 7 6 7
20 Dolma 7 5 8
20 Acili ezme 7 6 7
20 Dolma 7 5 8
20 Patlican salatasi 6 6 8
20 Haydari 7 5 8
19 Suzme yogurt 7 7 5
19 Suzme yogurt 7 7 5
19 Rus salatasi 8 6 5
19 Imam bayildi 5 6 818 Kisir 8 7 3
16 Fasulye pilaki 6 4 6
16 Mucver 7 8 1
15 Borulce 5 5 5
13 Enginar 5 4 4
11 Pirasa 1 3 7
6 Kereviz 2 3 1
Puancilar: alperen- nr1 - at
Subscribe to:
Posts (Atom)