http://filmhafizasi.com/yazarlarimizdan-burak-acar-jim-jarmuschun-filmografisini-puanladi/
Coffee and Cigarettes 9
Permanent Vacation 7
The Limits of Control 7.5
Broken Flowers 9.5
Down by Law 9.5
Stranger Than Paradise 10
Night on Earth 9
Mystery Train 8.5
Only Lovers Left Alive 8.5
Ghost Dog 9
Dead Man 9.5
"Tuvalet kağıdıdır bizde listeler. Sana yazıp aramızı bozmak istemem."
"Amerikalılar 'The Last, but not list' derler... 'Son olarak ama, liste sonu olarak değil' yani.."
- Sansar Salvo
"We should make a list. Lists are good. Lists are good. Lists are good."
-Michael Scott
"Amerikalılar 'The Last, but not list' derler... 'Son olarak ama, liste sonu olarak değil' yani.."
- Hıncal Uluç
Saturday, 21 March 2015
Friday, 13 March 2015
The 60 Best Albums of the 1960s
HAVUZ: http://www.pastemagazine.com/blogs/lists/2012/05/the-60-best-albums-of-the-1960s.html?p=6
1- The Velvet Underground & Nico, The Velvet Underground & Nico (1967)
2- The Doors, The Doors (1967)
3- Leonard Cohen, Songs of Leonard Cohen (1967)
4- Bob Dylan, Blonde on Blonde(1966)
5- Bob Dylan, The Freewheelin’ Bob Dylan (1963)
6- The Beatles, Sgt. Pepper’s Lonely Hearts Club Band (1967)
7- The Jimi Hendrix Experience, Are You Experienced? (1967)
8- The Beatles, Abbey Road (1969)
9- Bob Dylan, Highway 61 Revisited (1965)
10- The Beatles, Revolver (1966)
11- Jefferson Airplane, Surrealistic Pillow (1967)
12- The Rolling Stones, Let It Bleed(1969)
13- The Beach Boys, Pet Sounds (1966)
14- The Rolling Stones, Beggars Banquet (1968)
15- The Jimi Hendrix Experience,Electric Ladyland (1968)
16- Nick Drake, Five Leaves Left (1969)
17- The Velvet Underground, The Velvet Underground (1969)
18- Led Zeppelin, Led Zeppelin II(1969)
19- Cream, Disraeli Gears (1967)
20- Led Zeppelin, Led Zeppelin(1969)
Eralp'in Top 25'i
1- The Velvet Underground & Nico, The Velvet Underground & Nico (1967)
2- The Doors, The Doors (1967)
3- Leonard Cohen, Songs of Leonard Cohen (1967)
4- Bob Dylan, Blonde on Blonde(1966)
5- Bob Dylan, The Freewheelin’ Bob Dylan (1963)
6- The Beatles, Sgt. Pepper’s Lonely Hearts Club Band (1967)
7- The Jimi Hendrix Experience, Are You Experienced? (1967)
8- The Beatles, Abbey Road (1969)
9- Bob Dylan, Highway 61 Revisited (1965)
10- The Beatles, Revolver (1966)
11- Jefferson Airplane, Surrealistic Pillow (1967)
12- The Rolling Stones, Let It Bleed(1969)
13- The Beach Boys, Pet Sounds (1966)
14- The Rolling Stones, Beggars Banquet (1968)
15- The Jimi Hendrix Experience,Electric Ladyland (1968)
16- Nick Drake, Five Leaves Left (1969)
17- The Velvet Underground, The Velvet Underground (1969)
18- Led Zeppelin, Led Zeppelin II(1969)
19- Cream, Disraeli Gears (1967)
20- Led Zeppelin, Led Zeppelin(1969)
21- The Jimi Hendrix Experience, Axis: Bold as Love (1967)
22- Neil Young, Everybody Knows This is Nowhere (1969)
23- Johnny Cash, At Folsom Prison(1968)
24- Simon & Garfunkel, Sounds of Silence (1966)
25- Otis Redding, The Dock of the Bay (1968)
100 Best Albums of the 2000s (Rolling Stone)
Liste Havuzu: http://www.albumoftheyear.org/list/22-rolling-stones-100-best-albums-of-the-decade/
Eralp'in Top 30'u
2- Amy Winehouse - Back to Black (19)
4- Norah Jones - Come Away with Me (54)
6- Eminem - The Eminem Show (84)
7- Coldplay - Parachutes (73)
8- Beck - Sea Change (17)
9- 50 Cent - Get Rich or Die Tryin' (37)
11- The Shins - Oh, Inverted World (61)
12- Phoenix - Wolfgang Amadeus Phoenix (60)
13- Bon Iver - For Emma, Forever Ago (92)
17- Elliott Smith - Figure 8 (42)
18- Sufjan Stevens - Illinois (78)
19- The White Stripes - Elephant (5)
20- Kanye West - The College Dropout (10)
21-30 (Sırasız)
Atıf'ın Top 10 u
2- Coldplay - A Rush of Blood to the Head
3- Coldplay - Parachutes
4- Sigur Rós - Agaetis Byrjun
5- Sigur Rós - ()
6- The Libertines - Up The Bracket
8- Phoenix - Wolfgang Amadeus Phoenix
9- The Strokes - Is This It
10- Norah Jones - Come Away with Me
Sinematopya - En İyi 10 Varoluşçu Film
http://www.sinematopya.com/2015/02/en-iyi-10-varoluscu-film.html
Stranger Than Paradise 10
8 Buçuk 9,5
Tokyo Story 9
Blow-Up 9
Stalker 9
Vivre Sa Vie 8
Diğerleri ?
Stranger Than Paradise 10
8 Buçuk 9,5
Blow-Up 9
Stalker 9
Vivre Sa Vie 8
Diğerleri ?
Radyo Eksen - Sevgililer Günü için Alternatif 10 Film Listesi
High Fidelity (2000)
Eralp: 7,5 Atıf: 6
Plak dükkanı sahibi Rob Gordon unutamadığı 5 ayrılığını anlatıyor. Nick Hornby’ın kitabından uyarlanan filmi herkes biliyordur zaten.
Lost in Translation (2003)
Eralp: 5,5 Atıf: 9
Bill Murray ve Scarlett Johansson tesadüfen tanışırlar. Tokyo’da kaldıkları otelde geçen filmin yönetmeni Sofia Coppola.
La vie d'Adèle (2013)
Eralp: 5 Atıf: 2
Palme d’Or ödüllü bu filmin yapılmış en güzel aşk filmlerinden biri olduğunu kabul etmek gerek.
Blue Valentine (2010)
Eralp: 7 Atıf: 7
Ryan Gosling ve Michelle Williams’ın bitmek üzere olan evlilikleri etrafında dönen film “aşık olmuş hemen herkesin” başından geçen bir hikayeyi anlatıyor.
Eternal Sunshine of the Spotless Mind (2004)
Eralp: 6 Atıf: 8
Kalbi kırık eski sevgili Kate Winslet, anılarını aklından sildirip Jim Carrey’i tamamen unutmak için farklı bir yol dener.
10 Things I Hate About You (1999)
Eralp: ? Atıf : 4
Shakespeare'in The Taming of the Shrew’inden uyarlanan film; Joseph Gordon-Levitt, rahmetli Heath Ledger, Julia Stiles ve David Krumholtz gibi önemli isimleri bir araya topluyor.
(500) Days of Summer (2009)
Eralp: 6 Atıf: 7
Evet, bir kez daha Gordon-Levitt. Eternal Sunshine gibi bu film de iyi zamanlarla güzelleri birbirine karıştırıyor. Yapılan en dürüst filmlerden biri olduğu kesin.
Edward Scissorhands (1990)
Eralp: 3 Atıf: 7
80’ler civarında doğduysanız bu film sizin için çok şey ifade ediyordur. Gerçek aşkı...
Moonrise Kingdom (2012)
Eralp: 9 Atıf: 10
Daha farklı bir yönden bakmak isteyenler için Wes Anderson filmlerini önerebiliriz. Mesela Moonrise Kingdom’ı.
Walk the Line (2005)
Eralp: ? Atıf: 4
Tüm zamanların en büyük aşklarından olan Johnny Cash ve June Carter’ın hikayesini Joaquin Phoenix ve Reese Witherspoon’un muhteşem oyunculuklarıyla izleyin.
Eralp: 7,5 Atıf: 6
Plak dükkanı sahibi Rob Gordon unutamadığı 5 ayrılığını anlatıyor. Nick Hornby’ın kitabından uyarlanan filmi herkes biliyordur zaten.
Lost in Translation (2003)
Eralp: 5,5 Atıf: 9
Bill Murray ve Scarlett Johansson tesadüfen tanışırlar. Tokyo’da kaldıkları otelde geçen filmin yönetmeni Sofia Coppola.
La vie d'Adèle (2013)
Eralp: 5 Atıf: 2
Palme d’Or ödüllü bu filmin yapılmış en güzel aşk filmlerinden biri olduğunu kabul etmek gerek.
Blue Valentine (2010)
Eralp: 7 Atıf: 7
Ryan Gosling ve Michelle Williams’ın bitmek üzere olan evlilikleri etrafında dönen film “aşık olmuş hemen herkesin” başından geçen bir hikayeyi anlatıyor.
Eternal Sunshine of the Spotless Mind (2004)
Eralp: 6 Atıf: 8
Kalbi kırık eski sevgili Kate Winslet, anılarını aklından sildirip Jim Carrey’i tamamen unutmak için farklı bir yol dener.
10 Things I Hate About You (1999)
Eralp: ? Atıf : 4
Shakespeare'in The Taming of the Shrew’inden uyarlanan film; Joseph Gordon-Levitt, rahmetli Heath Ledger, Julia Stiles ve David Krumholtz gibi önemli isimleri bir araya topluyor.
(500) Days of Summer (2009)
Eralp: 6 Atıf: 7
Evet, bir kez daha Gordon-Levitt. Eternal Sunshine gibi bu film de iyi zamanlarla güzelleri birbirine karıştırıyor. Yapılan en dürüst filmlerden biri olduğu kesin.
Edward Scissorhands (1990)
Eralp: 3 Atıf: 7
80’ler civarında doğduysanız bu film sizin için çok şey ifade ediyordur. Gerçek aşkı...
Moonrise Kingdom (2012)
Eralp: 9 Atıf: 10
Daha farklı bir yönden bakmak isteyenler için Wes Anderson filmlerini önerebiliriz. Mesela Moonrise Kingdom’ı.
Walk the Line (2005)
Eralp: ? Atıf: 4
Tüm zamanların en büyük aşklarından olan Johnny Cash ve June Carter’ın hikayesini Joaquin Phoenix ve Reese Witherspoon’un muhteşem oyunculuklarıyla izleyin.
Saturday, 7 March 2015
En İyi Ofis Bölümleri (Havuz)
Episodes[edit]
Season 1 (2005)[edit]
Main article: The Office (U.S. season 1)
Season one aired between March 24 and April 26, 2005. It originally debuted as a midseason replacement for Committed.[21] It carried over general plot ideas from the earlier British series created by Stephen Merchant and Ricky Gervais, and particularly the threat of wholesale downsizing. However, only the pilot was a direct adaptation of one of the UK version's episodes.[22]
This season introduced the main characters, and established the general plot as a documentary crew is recording the lives of the employees of the fictitious Dunder Mifflin Paper Company. In a mockumentary format, it shows Michael Scott (Steve Carell), regional manager of the Scranton branch office, as he tries to convince the filmmakers of the documentary that he presides over a happy, well-running office. Meanwhile, sales rep Jim Halpert (John Krasinski) finds methods to undermine his cube-mate, Dwight Schrute(Rainn Wilson); receptionist Pam Beesly (Jenna Fischer) is trying to deal with Michael's insensitivities and flubs; and the temporary employee Ryan Howard (B. J. Novak) is acting mostly as an observer of the insanity around him.[22]
The Office season 1 episodes
No. in
series No. in
season Title Directed by Written by Original air date Production
code[23] U.S. viewers
(millions)
1 1 "Pilot" Ken Kwapis Teleplay by: Ricky Gervais & Stephen Merchant and Greg Daniels March 24, 2005 1001 11.2[24]
2 2 "Diversity Day" Ken Kwapis B. J. Novak March 29, 2005 1002 6.0[25]
3 3 "Health Care" Ken Whittingham Paul Lieberstein April 5, 2005 1006 5.8[26]
4 4 "The Alliance" Bryan Gordon Michael Schur April 12, 2005 1004 5.4[27]
5 5 "Basketball" Greg Daniels Greg Daniels April 19, 2005 1005 5.0[28]
6 6 "Hot Girl" Amy Heckerling Mindy Kaling April 26, 2005 1003 4.8[24]
Main article: The Office (U.S. season 1)
Season one aired between March 24 and April 26, 2005. It originally debuted as a midseason replacement for Committed.[21] It carried over general plot ideas from the earlier British series created by Stephen Merchant and Ricky Gervais, and particularly the threat of wholesale downsizing. However, only the pilot was a direct adaptation of one of the UK version's episodes.[22]
This season introduced the main characters, and established the general plot as a documentary crew is recording the lives of the employees of the fictitious Dunder Mifflin Paper Company. In a mockumentary format, it shows Michael Scott (Steve Carell), regional manager of the Scranton branch office, as he tries to convince the filmmakers of the documentary that he presides over a happy, well-running office. Meanwhile, sales rep Jim Halpert (John Krasinski) finds methods to undermine his cube-mate, Dwight Schrute(Rainn Wilson); receptionist Pam Beesly (Jenna Fischer) is trying to deal with Michael's insensitivities and flubs; and the temporary employee Ryan Howard (B. J. Novak) is acting mostly as an observer of the insanity around him.[22]
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code[23] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Ken Kwapis | Teleplay by: Ricky Gervais & Stephen Merchant and Greg Daniels | March 24, 2005 | 1001 | 11.2[24] |
2 | 2 | "Diversity Day" | Ken Kwapis | B. J. Novak | March 29, 2005 | 1002 | 6.0[25] |
3 | 3 | "Health Care" | Ken Whittingham | Paul Lieberstein | April 5, 2005 | 1006 | 5.8[26] |
4 | 4 | "The Alliance" | Bryan Gordon | Michael Schur | April 12, 2005 | 1004 | 5.4[27] |
5 | 5 | "Basketball" | Greg Daniels | Greg Daniels | April 19, 2005 | 1005 | 5.0[28] |
6 | 6 | "Hot Girl" | Amy Heckerling | Mindy Kaling | April 26, 2005 | 1003 | 4.8[24] |
Season 2 (2005–06)[edit]
Main article: The Office (U.S. season 2)
Season two of The Office premiered on September 20, 2005, and ended on May 11, 2006.[29][30] NBC initially ordered only six episodes for the season, and in September, ordered seven more.[31] On November 3, 2005, NBC ordered an additional three,[32] and in the end it had ordered a full season of 22 episodes.[33] Season two featured the first "super-sized" 40-minute episode of The Office.[34]
The second season further developed into the plot of the fear of company downsizing, along with the introduction of new characters and developing some of the minor ones—especially that of Dwight.[35] As Michael starts a relationship with his boss Jan Levenson(Melora Hardin), Pam and Jim’s relationship become one of the focal points of the season. Their compatibility becomes more obvious as Jim’s feelings for Pam continue to grow, while she struggles with her relationship with the warehouse worker Roy Anderson(David Denman).
The Office season 2 episodes
No. in
series No. in
season Title Directed by Written by Original air date Production
code[23] U.S. viewers
(millions)
7 1 "The Dundies" Greg Daniels Mindy Kaling September 20, 2005 2003 9.0[24]
8 2 "Sexual Harassment" Ken Kwapis B. J. Novak September 27, 2005 2002 7.13[36]
9 3 "Office Olympics" Paul Feig Michael Schur October 4, 2005 2004 8.3[37]
10 4 "The Fire" Ken Kwapis B. J. Novak October 11, 2005 2001 7.6[38]
11 5 "Halloween" Paul Feig Greg Daniels October 18, 2005 2006 8.0[39]
12 6 "The Fight" Ken Kwapis Gene Stupnitsky & Lee Eisenberg November 1, 2005 2007 7.9[40]
13 7 "The Client" Greg Daniels Paul Lieberstein November 8, 2005 2005 7.5[41]
14 8 "Performance Review" Paul Feig Larry Wilmore November 15, 2005 2009 8.0[42]
15 9 "Email Surveillance" Paul Feig Jennifer Celotta November 22, 2005 2008 8.1[43]
16 10 "Christmas Party" Charles McDougall Michael Schur December 6, 2005 2010 9.7[24]
17 11 "Booze Cruise" Ken Kwapis Greg Daniels January 5, 2006 2013 8.7[44]
18 12 "The Injury" Bryan Gordon Mindy Kaling January 12, 2006 2011 10.3[45]
19 13 "The Secret" Dennie Gordon Lee Eisenberg & Gene Stupnitsky January 19, 2006 2014 8.7[46]
20 14 "The Carpet" Victor Nelli, Jr. Paul Lieberstein January 26, 2006 2012 8.6[47]
21 15 "Boys and Girls" Dennie Gordon B. J. Novak February 2, 2006 2015 5.42[24]
22 16 "Valentine's Day" Greg Daniels Michael Schur February 9, 2006 2016 8.95[48]
23 17 "Dwight's Speech" Charles McDougall Paul Lieberstein March 2, 2006 2017 8.4[49]
24 18 "Take Your Daughter to Work Day" Victor Nelli, Jr. Mindy Kaling March 16, 2006 2018 8.8[50]
25 19 "Michael's Birthday" Ken Whittingham Gene Stupnitsky & Lee Eisenberg March 30, 2006 2019 7.8[51]
26 20 "Drug Testing" Greg Daniels Jennifer Celotta April 27, 2006 2022 7.8[52]
27 21 "Conflict Resolution" Charles McDougall Greg Daniels May 4, 2006 2020 7.4[53]
28 22 "Casino Night"† Ken Kwapis Steve Carell May 11, 2006 2021 7.6[24]
Main article: The Office (U.S. season 2)
Season two of The Office premiered on September 20, 2005, and ended on May 11, 2006.[29][30] NBC initially ordered only six episodes for the season, and in September, ordered seven more.[31] On November 3, 2005, NBC ordered an additional three,[32] and in the end it had ordered a full season of 22 episodes.[33] Season two featured the first "super-sized" 40-minute episode of The Office.[34]
The second season further developed into the plot of the fear of company downsizing, along with the introduction of new characters and developing some of the minor ones—especially that of Dwight.[35] As Michael starts a relationship with his boss Jan Levenson(Melora Hardin), Pam and Jim’s relationship become one of the focal points of the season. Their compatibility becomes more obvious as Jim’s feelings for Pam continue to grow, while she struggles with her relationship with the warehouse worker Roy Anderson(David Denman).
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code[23] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
7 | 1 | "The Dundies" | Greg Daniels | Mindy Kaling | September 20, 2005 | 2003 | 9.0[24] |
8 | 2 | "Sexual Harassment" | Ken Kwapis | B. J. Novak | September 27, 2005 | 2002 | 7.13[36] |
9 | 3 | "Office Olympics" | Paul Feig | Michael Schur | October 4, 2005 | 2004 | 8.3[37] |
10 | 4 | "The Fire" | Ken Kwapis | B. J. Novak | October 11, 2005 | 2001 | 7.6[38] |
11 | 5 | "Halloween" | Paul Feig | Greg Daniels | October 18, 2005 | 2006 | 8.0[39] |
12 | 6 | "The Fight" | Ken Kwapis | Gene Stupnitsky & Lee Eisenberg | November 1, 2005 | 2007 | 7.9[40] |
13 | 7 | "The Client" | Greg Daniels | Paul Lieberstein | November 8, 2005 | 2005 | 7.5[41] |
14 | 8 | "Performance Review" | Paul Feig | Larry Wilmore | November 15, 2005 | 2009 | 8.0[42] |
15 | 9 | "Email Surveillance" | Paul Feig | Jennifer Celotta | November 22, 2005 | 2008 | 8.1[43] |
16 | 10 | "Christmas Party" | Charles McDougall | Michael Schur | December 6, 2005 | 2010 | 9.7[24] |
17 | 11 | "Booze Cruise" | Ken Kwapis | Greg Daniels | January 5, 2006 | 2013 | 8.7[44] |
18 | 12 | "The Injury" | Bryan Gordon | Mindy Kaling | January 12, 2006 | 2011 | 10.3[45] |
19 | 13 | "The Secret" | Dennie Gordon | Lee Eisenberg & Gene Stupnitsky | January 19, 2006 | 2014 | 8.7[46] |
20 | 14 | "The Carpet" | Victor Nelli, Jr. | Paul Lieberstein | January 26, 2006 | 2012 | 8.6[47] |
21 | 15 | "Boys and Girls" | Dennie Gordon | B. J. Novak | February 2, 2006 | 2015 | 5.42[24] |
22 | 16 | "Valentine's Day" | Greg Daniels | Michael Schur | February 9, 2006 | 2016 | 8.95[48] |
23 | 17 | "Dwight's Speech" | Charles McDougall | Paul Lieberstein | March 2, 2006 | 2017 | 8.4[49] |
24 | 18 | "Take Your Daughter to Work Day" | Victor Nelli, Jr. | Mindy Kaling | March 16, 2006 | 2018 | 8.8[50] |
25 | 19 | "Michael's Birthday" | Ken Whittingham | Gene Stupnitsky & Lee Eisenberg | March 30, 2006 | 2019 | 7.8[51] |
26 | 20 | "Drug Testing" | Greg Daniels | Jennifer Celotta | April 27, 2006 | 2022 | 7.8[52] |
27 | 21 | "Conflict Resolution" | Charles McDougall | Greg Daniels | May 4, 2006 | 2020 | 7.4[53] |
28 | 22 | "Casino Night"† | Ken Kwapis | Steve Carell | May 11, 2006 | 2021 | 7.6[24] |
Season 3 (2006–07)[edit]
Main article: The Office (U.S. season 3)
Season three premiered on September 21, 2006, and ended on May 17, 2007.[54][55] It featured 25 episodes, including two hour-long episodes, four "super-sized" episodes, and guest directors such as J. J. Abrams, Joss Whedon and Harold Ramis.[55][56]
The season marked the move of main character Jim Halpert from Scranton to Stamford, and also introduced Rashida Jones as Karen Filippelli, and Ed Helms as Andy Bernard (both members of Dunder Mifflin Stamford) as recurring characters. Helms would later be promoted to series regular. The main plot for the early episodes of the season deals with a recurring problem in seasons one and two—the problem of company downsizing—while in the last half of the season, inter-office relationships also became a major plot point.[57] Metacritic, which assigns normalized ratings out of 100 to critics' reviews, calculated an average score of 85/100 based on five collected reviews, indicating "universal acclaim".[58]
The Office season 3 episodes
No. in
series No. in
season Title Directed by Written by Original air date Production
code[23] U.S. viewers
(millions)
29 1 "Gay Witch Hunt" Ken Kwapis Greg Daniels September 21, 2006 3001 9.11[59]
30 2 "The Convention" Ken Whittingham Gene Stupnitsky & Lee Eisenberg September 28, 2006 3006 7.78[60]
31 3 "The Coup" Greg Daniels Paul Lieberstein October 5, 2006 3002 8.89[61]
32 4 "Grief Counseling" Roger Nygard Jennifer Celotta October 12, 2006 3003 8.83[62]
33 5 "Initiation" Randall Einhorn B. J. Novak October 19, 2006 3005 8.46[63]
34 6 "Diwali" Miguel Arteta Mindy Kaling November 2, 2006 3004 8.81[64]
35 7 "Branch Closing"† Tucker Gates Michael Schur November 9, 2006 3007 8.05[65]
36 8 "The Merger"† Ken Whittingham Brent Forrester November 16, 2006 3008 8.63[66]
37 9 "The Convict" Jeffrey Blitz Ricky Gervais & Stephen Merchant November 30, 2006 3010 9.07[67]
38/39 10/11 "A Benihana Christmas"‡ Harold Ramis Jennifer Celotta December 14, 2006 3009/3014 8.44[68]
40 12 "Back from Vacation" Julian Farino Justin Spitzer January 4, 2007 3011 8.80[69]
41 13 "Traveling Salesmen" Greg Daniels Michael Schur & Lee Eisenberg & Gene Stupnitsky January 11, 2007 3012 10.12[24]
42 14 "The Return" Greg Daniels Lee Eisenberg & Gene Stupnitsky & Michael Schur January 18, 2007 3013 10.2[70]
43 15 "Ben Franklin" Randall Einhorn Mindy Kaling February 1, 2007 3015 10.11[24]
44 16 "Phyllis' Wedding" Ken Whittingham Caroline Williams February 8, 2007 3016 8.84[71]
45 17 "Business School" Joss Whedon Brent Forrester February 15, 2007 3017 8.84[72]
46 18 "Cocktails" J. J. Abrams Paul Lieberstein February 22, 2007 3018 8.30[73]
47 19 "The Negotiation"† Jeffrey Blitz Michael Schur April 5, 2007 3019 6.74[24]
48 20 "Safety Training" Harold Ramis B. J. Novak April 12, 2007 3020 7.71[74]
49 21 "Product Recall" Randall Einhorn Justin Spitzer & Brent Forrester April 26, 2007 3025 7.56[75]
50 22 "Women's Appreciation"† Tucker Gates Gene Stupnitsky & Lee Eisenberg May 3, 2007 3021 7.00[76]
51 23 "Beach Games"† Harold Ramis Jennifer Celotta & Greg Daniels May 10, 2007 3022 7.20[77]
52/53 24/25 "The Job"‡ Ken Kwapis Paul Lieberstein & Michael Schur May 17, 2007 3023/3024 7.88[24]
Main article: The Office (U.S. season 3)
Season three premiered on September 21, 2006, and ended on May 17, 2007.[54][55] It featured 25 episodes, including two hour-long episodes, four "super-sized" episodes, and guest directors such as J. J. Abrams, Joss Whedon and Harold Ramis.[55][56]
The season marked the move of main character Jim Halpert from Scranton to Stamford, and also introduced Rashida Jones as Karen Filippelli, and Ed Helms as Andy Bernard (both members of Dunder Mifflin Stamford) as recurring characters. Helms would later be promoted to series regular. The main plot for the early episodes of the season deals with a recurring problem in seasons one and two—the problem of company downsizing—while in the last half of the season, inter-office relationships also became a major plot point.[57] Metacritic, which assigns normalized ratings out of 100 to critics' reviews, calculated an average score of 85/100 based on five collected reviews, indicating "universal acclaim".[58]
No. in series | No. in season | Title | Directed by | Written by | Original air date | Production code[23] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
29 | 1 | "Gay Witch Hunt" | Ken Kwapis | Greg Daniels | September 21, 2006 | 3001 | 9.11[59] |
30 | 2 | "The Convention" | Ken Whittingham | Gene Stupnitsky & Lee Eisenberg | September 28, 2006 | 3006 | 7.78[60] |
31 | 3 | "The Coup" | Greg Daniels | Paul Lieberstein | October 5, 2006 | 3002 | 8.89[61] |
32 | 4 | "Grief Counseling" | Roger Nygard | Jennifer Celotta | October 12, 2006 | 3003 | 8.83[62] |
33 | 5 | "Initiation" | Randall Einhorn | B. J. Novak | October 19, 2006 | 3005 | 8.46[63] |
34 | 6 | "Diwali" | Miguel Arteta | Mindy Kaling | November 2, 2006 | 3004 | 8.81[64] |
35 | 7 | "Branch Closing"† | Tucker Gates | Michael Schur | November 9, 2006 | 3007 | 8.05[65] |
36 | 8 | "The Merger"† | Ken Whittingham | Brent Forrester | November 16, 2006 | 3008 | 8.63[66] |
37 | 9 | "The Convict" | Jeffrey Blitz | Ricky Gervais & Stephen Merchant | November 30, 2006 | 3010 | 9.07[67] |
38/39 | 10/11 | "A Benihana Christmas"‡ | Harold Ramis | Jennifer Celotta | December 14, 2006 | 3009/3014 | 8.44[68] |
40 | 12 | "Back from Vacation" | Julian Farino | Justin Spitzer | January 4, 2007 | 3011 | 8.80[69] |
41 | 13 | "Traveling Salesmen" | Greg Daniels | Michael Schur & Lee Eisenberg & Gene Stupnitsky | January 11, 2007 | 3012 | 10.12[24] |
42 | 14 | "The Return" | Greg Daniels | Lee Eisenberg & Gene Stupnitsky & Michael Schur | January 18, 2007 | 3013 | 10.2[70] |
43 | 15 | "Ben Franklin" | Randall Einhorn | Mindy Kaling | February 1, 2007 | 3015 | 10.11[24] |
44 | 16 | "Phyllis' Wedding" | Ken Whittingham | Caroline Williams | February 8, 2007 | 3016 | 8.84[71] |
45 | 17 | "Business School" | Joss Whedon | Brent Forrester | February 15, 2007 | 3017 | 8.84[72] |
46 | 18 | "Cocktails" | J. J. Abrams | Paul Lieberstein | February 22, 2007 | 3018 | 8.30[73] |
47 | 19 | "The Negotiation"† | Jeffrey Blitz | Michael Schur | April 5, 2007 | 3019 | 6.74[24] |
48 | 20 | "Safety Training" | Harold Ramis | B. J. Novak | April 12, 2007 | 3020 | 7.71[74] |
49 | 21 | "Product Recall" | Randall Einhorn | Justin Spitzer & Brent Forrester | April 26, 2007 | 3025 | 7.56[75] |
50 | 22 | "Women's Appreciation"† | Tucker Gates | Gene Stupnitsky & Lee Eisenberg | May 3, 2007 | 3021 | 7.00[76] |
51 | 23 | "Beach Games"† | Harold Ramis | Jennifer Celotta & Greg Daniels | May 10, 2007 | 3022 | 7.20[77] |
52/53 | 24/25 | "The Job"‡ | Ken Kwapis | Paul Lieberstein & Michael Schur | May 17, 2007 | 3023/3024 | 7.88[24] |
Season 4 (2007–08)[edit]
Main article: The Office (U.S. season 4)
NBC ordered a full fourth season of The Office consisting of 30 episodes, which included five one-hour specials. However, the 2007–2008 Writers Guild of America strike shut down production for nearly five months in the middle of the season (between the episodes "The Deposition" and "Dinner Party").[2][78] Because of the shutdown, the fourth season of The Office only consisted of 19 half-hour episodes, ten of which were paired as five hour-long episodes. The season premiered on September 27, 2007.
Season four marked the departure of Karen Filippelli as a regular character, although she appeared for a few seconds in the first episode, "Fun Run" and in the sixth episode, "Branch Wars", as the regional manager of the Utica branch. Relationships emerged as the main theme of the season, with Jim and Pam's rising, and Michael and Jan's, as well as Dwight and Angela's declining.[79] Technology was another theme as the office staff struggled with initiatives introduced by Ryan to modernize the company.[80]
The Office season 4 episodes
No. in
series No. in
season Title Directed by Written by Original air date Production
code[23] U.S. viewers
(millions)
54/55 1/2 "Fun Run"‡ Greg Daniels Greg Daniels September 27, 2007 4001/4002 9.7[81]
56/57 3/4 "Dunder Mifflin Infinity"‡ Craig Zisk Michael Schur October 4, 2007 4003/4004 8.49[82]
58/59 5/6 "Launch Party"‡ Ken Whittingham Jennifer Celotta October 11, 2007 4005/4006 8.91[83]
60/61 7/8 "Money"‡ Paul Lieberstein Paul Lieberstein October 18, 2007 4007/4008 8.50[84]
62 9 "Local Ad" Jason Reitman B. J. Novak October 25, 2007 4009 8.98[85]
63 10 "Branch Wars" Joss Whedon Mindy Kaling November 1, 2007 4010 8.39[86]
64 11 "Survivor Man" Paul Feig Steve Carell November 8, 2007 4011 8.29[87]
65 12 "The Deposition" Julian Farino Lester Lewis November 15, 2007 4012 8.86[88]
66 13 "Dinner Party" Paul Feig Gene Stupnitsky & Lee Eisenberg April 10, 2008 4013 9.22[89]
67 14 "Chair Model" Jeffrey Blitz B. J. Novak April 17, 2008 4014 9.81[90]
68 15 "Night Out" Ken Whittingham Mindy Kaling April 24, 2008 4015 7.56[91]
69 16 "Did I Stutter?" Randall Einhorn Brent Forrester & Justin Spitzer May 1, 2008 4016 7.67[92]
70 17 "Job Fair" Tucker Gates Lee Eisenberg & Gene Stupnitsky May 8, 2008 4017 7.22[93]
71/72 18/19 "Goodbye, Toby"‡ Paul Feig Jennifer Celotta & Paul Lieberstein May 15, 2008 4018/4019 8.07[94]
Main article: The Office (U.S. season 4)
NBC ordered a full fourth season of The Office consisting of 30 episodes, which included five one-hour specials. However, the 2007–2008 Writers Guild of America strike shut down production for nearly five months in the middle of the season (between the episodes "The Deposition" and "Dinner Party").[2][78] Because of the shutdown, the fourth season of The Office only consisted of 19 half-hour episodes, ten of which were paired as five hour-long episodes. The season premiered on September 27, 2007.
